Wetsuits
Men’s / Kid’s Open Cell Wetsuits
Models include: Hunter, Reef, Ocean Armour, Viper, Workhorse & Commercial
Size | Fits body weight (kg) |
---|---|
5XS | 20-26 |
4XS | 27-36 |
3XS | 37-43 |
2XS | 44-51 |
XS | 52-61 |
S | 62-71 |
M | 72-79 |
L | 80-89 |
XL | 90-99 |
2XL | 100-110 |
3XL | 110-120 |
4XL | 120-135 |
5XL | 136-150 |
6XL | 151-170 |
Women’s Open Cell Wetsuits
Size | Fits body weight (kg) |
---|---|
3XS | 42-49 |
2XS | 50-58 |
XS | 59-66 |
S | 67-74 |
M | 75-82 |
L | 83-90 |
XL | 91-99 |
2XL | 100-110 |
Men’s & Women’s Spring + Steamer Wetsuits
Models include: Wave & Ocean
Measurements are taken from wetsuit lying flat, so allow for reasonable stretch of 5-10cm+
Size | Fits body weight | Shoulder to Crotch | Armpit to Armpit | Crotch to Ankle |
---|---|---|---|---|
XS | 55kg | 65cm | 40cm | 65cm |
S | 65kg | 67cm | 41cm | 66cm |
M | 75kg | 69cm | 43cm | 67cm |
L | 85kg | 74cm | 47cm | 68cm |
XL | 95kg | 77cm | 50cm | 69cm |
2XL | 110kg | 78cm | 52cm | 73cm |
3XL | 120kg | 79cm | 54cm | 76cm |
4XL | 130kg | 83cm | 55cm | 79cm |
5XL | 140kg | 87cm | 57cm | 82cm |
6XL | 150kg | 88cm | 59cm | 85cm |
Size | Shoulder to Crotch | Armpit to Armpit | Crotch to Ankle (steamers only) |
---|---|---|---|
8 | 61cm | 38cm | 60cm |
10 | 62cm | 40cm | 62cm |
12 | 63cm | 40cm | 64cm |
14 | 64cm | 41cm | 66cm |
16 | 67cm | 44cm | 68cm |
18 | 70cm | 47cm | 72cm |
20 | 73cm | 50cm | 74cm |
Kid’s Steamer Wetsuits
Size | Shoulder to Ankle | Shoulder to Crotch | Armpit to Armpit |
---|---|---|---|
2 | 77cm | 46cm | 24cm |
4 | 80cm | 47cm | 26cm |
6 | 91cm | 48cm | 27cm |
8 | 94cm | 51cm | 29cm |
10 | 104cm | 55cm | 32cm |
12 | 110cm | 57cm | 34cm |
14 | 116cm | 61cm | 36cm |
16 | 120cm | 64cm | 37cm |
Kid’s Spring Wetsuits
Size | Shoulder to Ankle | Shoulder to Crotch | Armpit to Armpit |
---|---|---|---|
2 | 77cm | 46cm | 24cm |
4 | 80cm | 47cm | 26cm |
6 | 91cm | 48cm | 27cm |
8 | 94cm | 51cm | 29cm |
10 | 104cm | 55cm | 32cm |
12 | 110cm | 57cm | 34cm |
14 | 116cm | 61cm | 36cm |
16 | 120cm | 64cm | 37cm |
Booties & Gloves
Fins
Freediving Fin Sizing:
Sizing recommendation based on wearing 3mm booties
Size | Mens US Shoe Size |
---|---|
38/40 | 5-6 |
40/42 or 41/42 | 6-7 |
42/44 or 43/44 | 8-9 |
43/45 | 9 |
44/45 or 45/46 | 10 |
45/46 or 46/47 | 11 |
46/48 | 12 |
47/48 | 12-13 |
49/50 | 14-15 |
Reef Freediving Fins:
(Men’s US Shoe sizing)
S 6/7
M 8/9
L 10/11
XL 12/13
2XL 13/14
3XL 14/15