- Home
- Products
- WETSUITS
- WOMEN'S WETSUITS
- 0.5mm Women’s Titanium Tops
Eligible for returns.
0.5mm silver titanium lined tops to take the chill off when in and around water. Warm & flexible suitable for on the kayak, while sailing, paddle boarding etc.
Eligible for returns.
0.5mm silver titanium lined tops to take the chill off when in and around water. Warm & flexible suitable for on the kayak, while sailing, paddle boarding etc.
Due to the thickness, we are finding this wetsuit to be a smaller fit than our other Wettie wetsuits.
Follow our weight / size guide below for our recommended best fit.
Size | Fits body weight |
---|---|
XS | 48-58kg / 105-127lb |
S | 59-68kg / 128-149lb |
M | 69-78kg / 150-169lb |
L | 78-88kg / 170-194lb |
XL | 89-97kg / 195-213lb |
2XL | 98-108kg / 214-238lb |
3XL | 108-118kg / 239-260lb |
Still unsure of your size? Contact us
Altered wetsuits are not eligible for returns or exchanges. Please choose carefully.Â
Current wait time is approximately 5 working days for alterations
Altered wetsuits are not eligible for returns or exchanges. Please choose carefully.Â
Current wait time is approximately 5 working days for alterations
Due to the thickness, we are finding this wetsuit to be a smaller fit than our other Wettie wetsuits.
Follow our weight / size guide below for our recommended best fit.
Size | Fits body weight |
---|---|
S | 53-62kg / 113-134lb |
M | 63-72kg / 135/156lb |
L | 73-79kg / 157-174lb |
XL | 80-89kg / 175/196lb |
2XL | 90-99kg / 197-218lb |
3XL | 100-110kg / 219-242lb |
Still unsure of your size? Contact us
Size | Chest Width | Should to Crotch | Crotch to Ankle | Hips |
---|---|---|---|---|
8 | 34cm | 58cm | 60cm | 38cm |
10 | 36cm | 60cm | 61cm | 39cm |
12 | 37cm | 62cm | 63cm | 42cm |
14 | 39cm | 64cm | 64cm | 43cm |
16 | 41cm | 66cm | 66cm | 45cm |
18 | 43cm | 68cm | 68cm | 47cm |
20 | 45cm | 70cm | 69cm | 48cm |
Still unsure of your size? Contact us
Size | Fits body weight |
---|---|
5XS | 29-33kg / 44-57lb |
4XS | 33-37kg / 58-79lb |
3XS | 37-43kg / 80-94lb |
2XS | 44-51kg / 95-112lb |
XS | 52-61kg / 113-134lb |
S | 62-71kg / 135-156lb |
M | 72-79kg / 157-174lb |
L | 80-89kg / 175-196lb |
XL | 90-99kg / 197-218lb |
2XL | 100-110kg / 219-242lb |
3XL | 110-120kg / 243-264lb |
4XL | 120-135kg / 265-297lb |
5XL | 136-150kg / 298-330lb |
6XL | 151-170kg / 331-374lb |
Still unsure of your size? Contact us
Size | Fits body weight |
---|---|
3XS | 42-49kg / 92-108lb |
2XS | 50-58kg / 109-127lb |
XS | 59-66kg / 128-145lb |
S | 67-74kg / 146-163lb |
M | 75-82kg / 164-180lb |
L | 83-90kg / 181-198lb |
XL | 91-99kg / 199-218lb |
2XL | 100-110 / 219-242lb |
Still unsure of your size? Contact us
Size | Shoulder to Crotch | Armpit to Armpit | Crotch to Ankle (steamers only) |
---|---|---|---|
8 | 61cm | 38cm | 60cm |
10 | 62cm | 40cm | 62cm |
12 | 63cm | 40cm | 64cm |
14 | 64cm | 41cm | 66cm |
16 | 67cm | 44cm | 68cm |
18 | 70cm | 47cm | 72cm |
20 | 73cm | 50cm | 74cm |
Still unsure of your size? Contact us